P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Serbia | 8 | 18 | 9 | 20 | |
2 | Portugal | 8 | 17 | 6 | 17 | |
3 | República de Irlanda | 8 | 11 | 8 | 9 | |
4 | Luxemburgo | 8 | 8 | 18 | 9 | |
5 | Azerbaiyán | 8 | 5 | 18 | 1 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Francia | 8 | 18 | 3 | 18 | |
2 | Ucrania | 8 | 11 | 8 | 12 | |
3 | Finlandia | 8 | 10 | 10 | 11 | |
4 | Bosnia-Herzegovina | 8 | 9 | 12 | 7 | |
5 | Kazajistán | 8 | 5 | 20 | 3 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Bélgica | 8 | 25 | 6 | 20 | |
2 | Gales | 8 | 14 | 9 | 15 | |
3 | República Checa | 8 | 14 | 9 | 14 | |
4 | Estonia | 8 | 9 | 21 | 4 | |
5 | Bielorrusia | 8 | 7 | 24 | 3 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Inglaterra | 10 | 39 | 3 | 26 | |
2 | Polonia | 10 | 30 | 11 | 20 | |
3 | Albania | 10 | 12 | 12 | 18 | |
4 | Hungría | 10 | 19 | 13 | 17 | |
5 | Andorra | 10 | 8 | 24 | 6 | |
6 | San Marino | 10 | 1 | 46 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Alemania | 10 | 36 | 4 | 27 | |
2 | Macedonia FYR | 10 | 23 | 11 | 18 | |
3 | Rumanía | 10 | 13 | 8 | 17 | |
4 | Armenia | 10 | 9 | 20 | 12 | |
5 | Islandia | 10 | 12 | 18 | 9 | |
6 | Liechtenstein | 10 | 2 | 34 | 1 |
Clasificación | |
Play-off clasificación |
1 | Memphis Depay Holanda | 12 G | |
3 | Robert Lewandowski Polonia | 9 G | |
4 | Aleksandar Mitrovic Serbia | 8 G | |
4 | Eran Zahavi Israel | 8 G |
1 | Memphis Depay Holanda | 6 AST: | |
1 | Dusan Tadic Serbia | 6 AST: | |
4 | Hakan Çalhanoglu Turquía | 5 AST: | |
5 | Mikkel Damsgaard Dinamarca | 4 AST: |