2019/05/02 | ![]() | 2-0 | ![]() |
2019/02/25 | ![]() | 1-3 | ![]() | ||||||
2019/02/26 | ![]() | 0-1 | ![]() | ||||||
2019/03/06 | ![]() | 2-1 | ![]() | ||||||
2019/03/13 | ![]() | 1-1 (4-5 pen.) | ![]() |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Southampton S23 | 3 | 5 | 1 | 7 |
2 | ![]() | Dinamo Zagreb B | 3 | 6 | 2 | 6 |
3 | ![]() | West Ham S23 | 3 | 2 | 6 | 3 |
4 | ![]() | FC Porto B | 3 | 3 | 7 | 1 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Reading S23 | 3 | 6 | 2 | 7 |
2 | ![]() | Leicester City S23 | 3 | 4 | 3 | 6 |
3 | ![]() | Feyenoord B | 3 | 9 | 5 | 3 |
4 | ![]() | Sparta Praha | 3 | 2 | 11 | 1 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Tottenham S23 | 3 | 9 | 7 | 7 |
2 | ![]() | Wolfsburg B | 3 | 7 | 4 | 4 |
3 | ![]() | Athletic B | 3 | 7 | 9 | 3 |
4 | ![]() | Norwich City S23 | 3 | 4 | 7 | 2 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Bayern München B | 3 | 6 | 2 | 6 |
2 | ![]() | Brighton & Hove Albion S23 | 3 | 4 | 4 | 4 |
3 | ![]() | Everton S23 | 3 | 5 | 6 | 4 |
4 | ![]() | Benfica B | 3 | 1 | 4 | 3 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Villarreal B | 3 | 9 | 1 | 7 |
2 | ![]() | Liverpool S23 | 3 | 5 | 8 | 6 |
3 | ![]() | Hertha BSC B | 3 | 5 | 5 | 3 |
4 | ![]() | Swansea City S23 | 3 | 2 | 7 | 1 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Manchester United S23 | 3 | 4 | 1 | 5 |
2 | ![]() | Derby County S23 | 3 | 5 | 3 | 5 |
3 | ![]() | PSV B | 3 | 5 | 5 | 4 |
4 | ![]() | Paris SG B | 3 | 3 | 8 | 1 |
![]() | Clasificación |
2 |
![]() |
Jack Roles Tottenham | 4 G |
2 |
![]() |
Joël Zwarts Feyenoord | 4 G |
4 |
![]() |
Bojan Knežević Dinamo Zagreb | 3 G |
4 |
![]() |
Asier Villalibre Athletic Bilbao | 3 G |