P | M | GM | AST: | |
---|---|---|---|---|
3 | 159 | 0 | 0 | |
19 | 1434 | 0 | 5 | |
1 | 90 | 0 | 0 | |
Total | 23 | 1683 | 0 | 5 |
P=Partidos, M=minutos, GM=Goles a favor |
D | 04/12 | 12:00 | Shanghai Shenhua | ![]() | 1-2 | ![]() | Ulsan Hyundai | T90' | |
D | 27/11 | 10:00 | Gwangju | ![]() | 1-0 | ![]() | Shanghai Shenhua | T24' | |
E | 05/11 | 08:00 | Central Coast | ![]() | 2-2 | ![]() | Shanghai Shenhua | T45' | |
V | 02/11 | 07:30 | Chengdu Rongcheng FC | ![]() | 1-2 | ![]() | Shanghai Shenhua | T45' | |
V | 29/07 | 12:35 | Wuhan Three Towns | ![]() | 0-2 | ![]() | Shanghai Shenhua | T30' | |
V | 22/07 | 12:00 | Cangzhou Mighty Lions | ![]() | 0-5 | ![]() | Shanghai Shenhua | T90' | |
V | 13/07 | 13:00 | Shanghai Shenhua | ![]() | 3-2 | ![]() | Changchun Yatai | T80' | |
V | 06/07 | 12:35 | Shanghai Shenhua | ![]() | 6-0 | ![]() | Shandong Taishan | T63' | |
V | 30/06 | 11:00 | Qingdao West Coast | ![]() | 0-1 | ![]() | Shanghai Shenhua | T90' | |
V | 26/06 | 12:00 | Shanghai Shenhua | ![]() | 3-0 | ![]() | Meizhou Hakka | T90' |
NU:=Suplente no utilizado |